AUD - Source frequency: monthly
Ranked by latest value (lower is better)
| Rank | State | Value | Status |
|---|---|---|---|
| 1 | Northern TerritoryNT | 530,000AUD | |
| 2 | TasmaniaTAS | 560,000AUD | |
| 3 | South AustraliaSA | 720,000AUD | |
| 4 | Western AustraliaWA | 730,000AUD | |
| 5 | VictoriaVIC | 780,000AUD | |
| 6 | QueenslandQLD | 830,000AUD | |
| 7 | Australian Capital TerritoryACT | 870,000AUD | |
| 8 | New South WalesNSW | 1,120,000AUD |
Median sale price of residential dwellings nationally, with optional drill-down by state.
Housing affordability is one of the most significant quality-of-life issues in Australia. Rising prices make home ownership harder for younger Australians.
Lower is better
Source: CoreLogic / ABS Housing Finance (Cat. 5609.0)
GREEN = favorable trend within acceptable band of baseline. AMBER = flat or mild change. RED = unfavorable trend beyond threshold.