offences per 100,000 persons - Source frequency: annual
Ranked by latest value (lower is better)
| Rank | State | Value | Status |
|---|---|---|---|
| 1 | New South WalesNSW | 4,050offences per 100,000 persons | |
| 2 | Australian Capital TerritoryACT | 4,100offences per 100,000 persons | |
| 3 | TasmaniaTAS | 4,500offences per 100,000 persons | |
| 4 | South AustraliaSA | 5,300offences per 100,000 persons | |
| 5 | VictoriaVIC | 5,750offences per 100,000 persons | |
| 6 | QueenslandQLD | 5,850offences per 100,000 persons | |
| 7 | Western AustraliaWA | 6,050offences per 100,000 persons | |
| 8 | Northern TerritoryNT | 11,000offences per 100,000 persons |
Number of recorded criminal offences per 100,000 people, split by violent and non-violent categories.
Crime rates affect community safety, wellbeing, and economic activity. Tracking trends reveals whether communities are becoming safer.
Lower is better
Source: ABS Recorded Crime — Victims (Cat. 4510.0); ABS Recorded Crime — Offenders
GREEN = favorable trend within acceptable band of baseline. AMBER = flat or mild change. RED = unfavorable trend beyond threshold.