per 1,000 - Source frequency: annual
Ranked by latest value (higher is better)
| Rank | State | Value | Status |
|---|---|---|---|
| 1 | QueenslandQLD | 172.6per 1,000 | |
| 2 | VictoriaVIC | 146per 1,000 | |
| 3 | New South WalesNSW | 122.7per 1,000 | |
| 4 | South AustraliaSA | 108per 1,000 | |
| 5 | TasmaniaTAS | 106.9per 1,000 | |
| 6 | Australian Capital TerritoryACT | 102.3per 1,000 | |
| 7 | Western AustraliaWA | 97.3per 1,000 | |
| 8 | Northern TerritoryNT | 64.5per 1,000 |
Rate of Medicare-subsidised GP mental health specific services per 1,000 people. The most common entry point for mental health care in Australia.
Mental illness affects 1 in 5 Australians annually. GP-level mental health services are the most accessible and affordable frontline treatment pathway.
Higher is better
Source: Productivity Commission RoGS 2026, Table 13A.10