per 100,000 - Source frequency: annual
Ranked by latest value (lower is better)
| Rank | State | Value | Status |
|---|---|---|---|
| 1 | Australian Capital TerritoryACT | 107.8per 100,000 | |
| 2 | VictoriaVIC | 110.1per 100,000 | |
| 3 | TasmaniaTAS | 169.4per 100,000 | |
| 4 | New South WalesNSW | 194.4per 100,000 | |
| 5 | South AustraliaSA | 223.9per 100,000 | |
| 6 | QueenslandQLD | 250.5per 100,000 | |
| 7 | Western AustraliaWA | 343per 100,000 | |
| 8 | Northern TerritoryNT | 1,325.1per 100,000 |
Number of people in prison per 100,000 adults in the population. Includes both sentenced and unsentenced (remand) prisoners.
High imprisonment rates are costly, often reflect deep social disadvantage, and do not necessarily correlate with lower crime. International comparisons help benchmark our approach.
Lower is better
Source: Productivity Commission RoGS 2026, Table 8A.5