per 100,000 - Source frequency: annual
Ranked by latest value (higher is better)
| Rank | State | Value | Status |
|---|---|---|---|
| 1 | New South WalesNSW | 877.1per 100,000 | |
| 2 | TasmaniaTAS | 777.9per 100,000 | |
| 3 | VictoriaVIC | 738.8per 100,000 | |
| 4 | South AustraliaSA | 671.9per 100,000 | |
| 5 | Western AustraliaWA | 558.6per 100,000 | |
| 6 | QueenslandQLD | 492.4per 100,000 | |
| 7 | Northern TerritoryNT | 246.4per 100,000 | |
| 8 | Australian Capital TerritoryACT | 205.7per 100,000 |
Number of fire service volunteer staff per 100,000 people in the population. A measure of community resilience and emergency preparedness.
Volunteer firefighters are the backbone of emergency response in regional and rural Australia. Declining volunteer numbers threaten disaster resilience.
Higher is better
Source: Productivity Commission RoGS 2026, Table 9A.4